> back to the list of results

Results . Grand Prix Open Karting . Angerville . 29/03/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (21) France MICH THOMAS BIREL TM 49''586''' 17
2 (9) France ABBASSE ANTHONY SODI TM 49''508''' +00''279''' 17
3 (17) France NATO NORMAN INTREPID MAXTER 49''328''' +00''707''' 17
4 (3) France WEBER MORGAN BIREL TM 49''584''' +00''994''' 17
5 (49) France SAVARD YANNICK CRG MAXTER 49''723''' +00''358''' 17
6 (20) France DA SILVA CLEMENT BIREL TM 49''708''' +00''656''' 17
7 (18) France BENOIT CHRISTOPHE BIREL MAXTER 49''680''' +00''749''' 17
8 (10) France PESCE YAN ENERGY TM 49''627''' +00''948''' 17
9 (16) France RAMON ERIC SODI TM 49''685''' +00''953''' 17
10 (24) France RAGUES PIERRE SODI TM 49''402''' +00''155''' 17
11 (14) France CHAUMAT PIERRE ETIENNE ENERGY TM 49''824''' +00''168''' 17
12 (5) France GROSSO EMILIEN PCR PAVESI 49''618''' +00''013''' 17
13 (15) France VARUTTI ALBAN SODI SGM 49''748''' +00''555''' 17
14 (23) France PAPAVOINE TRISTAN BIREL TM 49''678''' +00''562''' 17
15 (4) France GAGLIONE VINCENT SODI TM 49''759''' +00''518''' 17
16 (55) France ZEFIRINI ENZO BIREL TM 49''944''' +00''401''' 17
17 (32) France DONNIAUX QUENTIN MIRAGE TM 49''950''' +00''497''' 17
18 (12) Belgiqu ALBERT MICHAEL KOSMIC VORTEX 49''720''' +00''750''' 17
19 (25) France MECHOULAM AMOS BIREL TM 49''997''' +00''217''' 17
20 (30) France GOUPY JULIEN BIREL TM 49''967''' +00''349''' 17
21 (36) France HARMUTH NICOLAS MIRAGE TM 49''795''' +00''597''' 17
22 (31) France DA COSTA MICKAEL PCR TM 49''790''' +00''568''' 17
23 (2) France MANERA DAVID PCR TM 50''230''' +00''244''' 17
24 (11) France ERRANI ROMAIN SODI MAXTER 50''145''' +00''262''' 17
25 (66) France ZAMMIT THEODORE PCR MAXTER 50''264''' +00''468''' 17
26 (26) Belgiqu TILKIN OLIVIER EXPRIT VORTEX 50''162''' +00''730''' 17
27 (27) Paysbas VANMIDDENDORP MIRANDA MAC MINARELLI CRS 50''617''' +00''700''' 17
28 (22) France GARBARINO ANTHONY KUBIKA TM 50''770''' +00''256''' 17
29 (34) France BORT ADRIAN NOWA TM 50''810''' +00''101''' 17
30 (13) Belgiqu MORIS NICKY TONY KART VORTEX 50''580''' 8
31 (29) France GAZZURELLI GIANNI FA KART VORTEX 51''584''' 8
32 (8) France LEFEBVRE STEPHANE TONY KART TM 50''840''' 6
33 (19) Paysbas KOK `DAVEY MAC MINARELLI CRS 53''477''' 2
34 (6) France GALLEPE MATHIAS SODI MAXTER 54''808''' 1
Auto Sport Academy