> back to the list of results

Results . Grand Prix Open Karting . Lyon . 01/08/2010

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (15) France GASLY PIERRE SODI PARILLA 50''066''' 21
2 (34) France HUBERT ANTHOINE TONY KART VORTEX 50''205''' +02''824''' 21
3 (24) France LATORRE FLORIAN DR PARILLA 50''034''' +03''118''' 21
4 (26) Monaco LECLERC CHARLES SODI PARILLA 49''958''' +03''990''' 21
5 (27) France MANTIONE NOLAN INTREPID TM 50''212''' +05''267''' 21
6 (12) France LOUBET PILOUIS CRG MAXTER 50''239''' +05''729''' 21
7 (20) France ROSSERO AMAURY SODI PARILLA 50''123''' +05''969''' 21
8 (10) France DEGUFFROY REMY TONY KART VORTEX 50''213''' +06''680''' 21
9 (14) France MOINEAULT VALENTIN MERLIN PARILLA 50''061''' +06''765''' 21
10 (11) France TIRMAN SIMON TONY KART VORTEX 50''233''' +11''410''' 21
11 (33) France GADOIS ALEXANDRE SODI PARILLA 50''323''' +13''437''' 21
12 (4) France GULLINO CHRISTOPHE INTREPID TM 50''607''' +15''053''' 21
13 (39) France CYPRIANO LUCILE FA KART VORTEX 50''236''' +17''015''' 21
14 (7) Belgiqu FERRARI ERINE TONY KART VORTEX 50''387''' +18''282''' 21
15 (5) France COMPERE VICTOR FA KART VORTEX 50''542''' +24''445''' 21
16 (31) Belgiqu DIERCKX BERANGER CRG MAXTER 50''665''' +26''911''' 21
17 (6) France LANDAIS THOMAS TONY KART VORTEX 50''874''' +30''157''' 21
18 (3) France PETIT HUBERT FA KART VORTEX 50''862''' +30''484''' 21
19 (29) France FLOURET-BARBE THIBAULT TONY KART VORTEX 50''820''' +30''608''' 21
20 (21) Monaco SEGOND SEBASTIEN CRG MAXTER 50''988''' +34''068''' 21
21 (25) France NOWACKI LEO TONY KART VORTEX 50''849''' +37''161''' 21
22 (17) France GIRARD INGRID ENERGY TM 50''874''' +38''444''' 21
23 (35) Belgiqu HAUBLIN THIBAUT CRG MAXTER 50''985''' +38''884''' 21
24 (47) France FOTIA ANTHONY CRG MAXTER 50''531''' +41''355''' 21
25 (28) France GERARD BENJAMIN CRG MAXTER 50''575''' +41''740''' 21
26 (13) France MARTINI CECILE SODI TM 51''570''' +42''986''' 21
27 (8) Grandeb PYM HANNAH TONY KART PARILLA 50''690''' 20
28 (30) Belgiqu DENIS MARIE CRG MAXTER 51''778''' 4
29 (2) France ROUSSEL LEO SODI PARILLA N/A 0
Auto Sport Academy