> back to the list of results

Results . Challenge Rotax Max France . Mariembourg . 25/04/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (510) Belgiqu ADAMS CHRISTOPHE BIREL ROTAX 56''651''' 6
2 (605) France FERRET ANTOINE TONY KART ROTAX 56''701''' +00''050''' 7
3 (628) France VUILLAUME DAMIEN CRG ROTAX 56''802''' +00''151''' 5
4 (503) France LE MOINE ERIC SODI ROTAX 57''373''' +00''722''' 7
5 (501) France VUILLAUME REGIS CRG ROTAX 57''410''' +00''759''' 6
6 (603) France WLAZLIK JEAN FRANCOIS SODI ROTAX 57''676''' +00''025''' 9
7 (504) France GUESDON ALAIN TONY KART ROTAX 57''774''' +00''123''' 7
8 (602) France GOETZ PIERRE ARNAUD CRG ROTAX 58''044''' +00''393''' 8
9 (517) France BRUNET MARC SODI ROTAX 58''192''' +00''541''' 9
10 (604) France OUDART SYLVAIN CRG ROTAX 58''624''' +00''973''' 10
11 (511) France GILET STEPHANE CRG ROTAX 58''667''' +00''016''' 8
12 (509) France MOUGEOLLE DANIEL CRG ROTAX 58''668''' +00''017''' 9
13 (502) France BARBIAT PHILIPPE TONY KART ROTAX 59''563''' +00''912''' 7
Auto Sport Academy