> back to the list of results

Results . Challenge Rotax Max France . Mariembourg . 25/04/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (628) France VUILLAUME DAMIEN CRG ROTAX 57''376''' 19
2 (510) Belgiqu ADAMS CHRISTOPHE BIREL ROTAX 57''412''' +00''418''' 19
3 (605) France FERRET ANTOINE TONY KART ROTAX 57''477''' +00''349''' 19
4 (501) France VUILLAUME REGIS CRG ROTAX 57''688''' +00''533''' 19
5 (503) France LE MOINE ERIC SODI ROTAX 57''945''' +00''040''' 19
6 (603) France WLAZLIK JEAN FRANCOIS SODI ROTAX 58''200''' +00''155''' 19
7 (504) France GUESDON ALAIN TONY KART ROTAX 58''135''' +00''270''' 19
8 (602) France GOETZ PIERRE ARNAUD CRG ROTAX 58''318''' +00''293''' 19
9 (517) France BRUNET MARC SODI ROTAX 58''434''' +00''486''' 19
10 (604) France OUDART SYLVAIN CRG ROTAX 58''721''' +00''081''' 19
11 (511) France GILET STEPHANE CRG ROTAX 58''977''' +00''380''' 19
12 (533) France DEXEMPLE PIERRE JEAN CRG ROTAX 58''980''' +00''566''' 19
13 (509) France MOUGEOLLE DANIEL CRG ROTAX 58''882''' 15
14 (502) France BARBIAT PHILIPPE TONY KART ROTAX 59''410''' 7
Auto Sport Academy