> back to the list of results

Results . Challenge Rotax Max France . Mariembourg . 26/04/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (628) France VUILLAUME DAMIEN CRG ROTAX 01'09''917''' 10
2 (605) France FERRET ANTOINE TONY KART ROTAX 01'10''027''' +00''110''' 10
3 (503) France LE MOINE ERIC SODI ROTAX 01'10''034''' +00''117''' 10
4 (510) Belgiqu ADAMS CHRISTOPHE BIREL ROTAX 01'10''452''' +00''535''' 9
5 (504) France GUESDON ALAIN TONY KART ROTAX 01'10''587''' +00''670''' 9
6 (501) France VUILLAUME REGIS CRG ROTAX 01'10''643''' +00''726''' 10
7 (603) France WLAZLIK JEAN FRANCOIS SODI ROTAX 01'11''309''' +00''392''' 9
8 (511) France GILET STEPHANE CRG ROTAX 01'11''755''' +00''838''' 9
9 (602) France GOETZ PIERRE ARNAUD CRG ROTAX 01'11''764''' +00''847''' 8
10 (517) France BRUNET MARC SODI ROTAX 01'11''958''' +00''041''' 9
11 (533) France DEXEMPLE PIERRE JEAN CRG ROTAX 01'12''578''' +00''661''' 7
12 (604) France OUDART SYLVAIN CRG ROTAX 01'12''799''' +00''882''' 5
13 (502) France BARBIAT PHILIPPE TONY KART ROTAX 01'13''896''' +00''979''' 9
14 (509) France MOUGEOLLE DANIEL CRG ROTAX 01'14''142''' +00''225''' 6
Auto Sport Academy