> back to the list of results

Results . Grand Prix Open Karting . Mariembourg . 26/04/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (9) France ABBASSE ANTHONY SODI TM 01'02''679''' 13
2 (15) France VARUTTI ALBAN SODI SGM 01'02''547''' +00''433''' 13
3 (17) France NATO NORMAN INTREPID TM 01'03''690''' +00''686''' 13
4 (6) France GALLEPE MATHIAS SODI MAXTER 01'02''866''' +00''798''' 13
5 (21) France MICH THOMAS BIREL TM 01'02''842''' +00''448''' 13
6 (18) France BENOIT CHRISTOPHE BIREL MAXTER 01'02''927''' +00''020''' 13
7 (14) France CHAUMAT PIERRE ETIENNE ENERGY TM 01'03''900''' +00''777''' 13
8 (5) France GROSSO EMILIEN PCR PAVESI 01'02''918''' +00''129''' 13
9 (4) France GAGLIONE VINCENT SODI TM 01'02''831''' +00''406''' 13
10 (8) France LEFEBVRE STEPHANE TONY KART TM 01'02''783''' +00''041''' 13
11 (16) France RAMON ERIC SODI TM 01'02''719''' +00''349''' 13
12 (49) France SAVARD YANNICK CRG MAXTER 01'02''630''' +00''782''' 13
13 (26) Belgiqu TILKIN OLIVIER EXPRIT VORTEX 01'02''819''' +00''534''' 13
14 (3) France WEBER MORGAN BIREL TM 01'02''921''' +00''551''' 13
15 (50) France MISKIEWICZ LAURENT MIRAGE MAXTER 01'03''438''' +00''189''' 13
16 (20) France DA SILVA CLEMENT BIREL TM 01'02''575''' +00''938''' 13
17 (2) France MANERA DAVID PCR TM 01'03''477''' +00''952''' 13
18 (32) France DONNIAUX QUENTIN MIRAGE TM 01'03''274''' +00''575''' 13
19 (36) France HARMUTH NICOLAS MIRAGE TM 01'03''243''' +00''365''' 13
20 (23) France PAPAVOINE TRISTAN BIREL TM 01'03''509''' +00''696''' 13
21 (11) France ERRANI ROMAIN SODI MAXTER 01'03''451''' +00''408''' 13
22 (28) Belgiqu BRENY BENJAMIN INTREPID TM 01'03''830''' +00''280''' 13
23 (12) Belgiqu ALBERT MICHAEL KOSMIC VORTEX 01'03''177''' +00''411''' 13
24 (34) France BORT ADRIAN NOWA TM 01'03''668''' +00''684''' 13
25 (22) France GARBARINO ANTHONY KUBIKA TM 01'03''540''' +00''815''' 13
26 (27) Paysbas VANMIDDENDORP MIRANDA MAC MINARELLI CRS 01'05''380''' +00''644''' 13
27 (66) France ZAMMIT THEODORE PCR MAXTER 01'04''184''' 10
28 (19) Paysbas KOK `DAVEY MAC MINARELLI CRS 01'06''937''' 8
29 (13) Belgiqu MORIS NICKY TONY KART VORTEX 01'09''682''' 3
30 (29) France GAZZURELLI GIANNI FA KART VORTEX 01'07''795''' 1
Auto Sport Academy