> back to the list of results

Results . Challenge Rotax Max France . Mariembourg . 26/04/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (628) France VUILLAUME DAMIEN CRG ROTAX 58''338''' 13
2 (605) France FERRET ANTOINE TONY KART ROTAX 58''179''' +00''565''' 13
3 (510) Belgiqu ADAMS CHRISTOPHE BIREL ROTAX 58''294''' +00''857''' 13
4 (501) France VUILLAUME REGIS CRG ROTAX 58''699''' +00''784''' 13
5 (503) France LE MOINE ERIC SODI ROTAX 58''898''' +00''798''' 13
6 (504) France GUESDON ALAIN TONY KART ROTAX 58''856''' +00''354''' 13
7 (604) France OUDART SYLVAIN CRG ROTAX 59''041''' +00''036''' 13
8 (603) France WLAZLIK JEAN FRANCOIS SODI ROTAX 59''115''' +00''269''' 13
9 (602) France GOETZ PIERRE ARNAUD CRG ROTAX 59''556''' +00''122''' 13
10 (517) France BRUNET MARC SODI ROTAX 59''769''' +00''875''' 13
11 (533) France DEXEMPLE PIERRE JEAN CRG ROTAX 59''750''' +00''224''' 13
12 (509) France MOUGEOLLE DANIEL CRG ROTAX 01'00''253''' +00''965''' 13
13 (502) France BARBIAT PHILIPPE TONY KART ROTAX 01'00''472''' +00''481''' 13
14 (511) France GILET STEPHANE CRG ROTAX 01'00''210''' 9
Auto Sport Academy