> back to the list of results

Results . Grand Prix Open Karting . Mariembourg . 26/04/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (17) France NATO NORMAN INTREPID TM 55''477''' 19
2 (21) France MICH THOMAS BIREL TM 55''477''' +00''231''' 19
3 (9) France ABBASSE ANTHONY SODI TM 55''423''' +00''569''' 19
4 (15) France VARUTTI ALBAN SODI SGM 55''600''' +00''937''' 19
5 (5) France GROSSO EMILIEN PCR PAVESI 55''623''' +00''067''' 19
6 (49) France SAVARD YANNICK CRG MAXTER 55''617''' +00''454''' 19
7 (16) France RAMON ERIC SODI TM 55''900''' +00''881''' 19
8 (8) France LEFEBVRE STEPHANE TONY KART TM 55''760''' +00''528''' 19
9 (26) Belgiqu TILKIN OLIVIER EXPRIT VORTEX 55''729''' +00''179''' 19
10 (14) France CHAUMAT PIERRE ETIENNE ENERGY TM 55''591''' +00''836''' 19
11 (6) France GALLEPE MATHIAS SODI MAXTER 55''690''' +00''081''' 19
12 (18) France BENOIT CHRISTOPHE BIREL MAXTER 55''712''' +00''582''' 19
13 (20) France DA SILVA CLEMENT BIREL TM 55''796''' +00''701''' 19
14 (3) France WEBER MORGAN BIREL TM 55''861''' +00''108''' 19
15 (50) France MISKIEWICZ LAURENT MIRAGE MAXTER 56''020''' +00''548''' 19
16 (4) France GAGLIONE VINCENT SODI TM 56''042''' +00''728''' 19
17 (23) France PAPAVOINE TRISTAN BIREL TM 56''287''' +00''309''' 19
18 (12) Belgiqu ALBERT MICHAEL KOSMIC VORTEX 56''207''' +00''134''' 19
19 (36) France HARMUTH NICOLAS MIRAGE TM 56''377''' +00''899''' 19
20 (13) Belgiqu MORIS NICKY TONY KART VORTEX 55''777''' +00''621''' 19
21 (2) France MANERA DAVID PCR TM 56''443''' +00''115''' 19
22 (29) France GAZZURELLI GIANNI FA KART VORTEX 56''361''' +00''298''' 19
23 (11) France ERRANI ROMAIN SODI MAXTER 56''532''' +00''692''' 19
24 (28) Belgiqu BRENY BENJAMIN INTREPID TM 56''258''' +00''457''' 19
25 (56) France VAILLANT BENOIT BIREL TM 56''726''' +00''783''' 19
26 (32) France DONNIAUX QUENTIN MIRAGE TM 56''378''' +00''351''' 19
27 (34) France BORT ADRIAN NOWA TM 56''943''' 15
28 (22) France GARBARINO ANTHONY KUBIKA TM N/A
29 (27) Paysbas VANMIDDENDORP MIRANDA MAC MINARELLI CRS N/A
30 (66) France ZAMMIT THEODORE PCR MAXTER N/A
31 (19) Paysbas KOK `DAVEY MAC MINARELLI CRS N/A
Auto Sport Academy