> back to the list of results

Results . Challenge Rotax Max France . Mariembourg . 26/04/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (232) France FOURQUEMIN PAUL ACTION ROTAX 59''577''' 19
2 (227) France FIGHIERA JAMES KOSMIC ROTAX 59''419''' +00''097''' 19
3 (234) France DUPORT CHRISTOPHE ACTION ROTAX 59''520''' +00''380''' 19
4 (203) France CROQUISON HUGO INTREPID ROTAX 59''628''' +00''187''' 19
5 (202) France BENISRI THOMAS TONY KART ROTAX 59''832''' +00''416''' 19
6 (221) France KANKELJ ARNAUD ALPHA ROTAX 59''809''' +00''561''' 19
7 (215) France BARTHON ANTOINE TONY KART ROTAX 59''412''' +00''924''' 19
8 (218) France CHARPENTIER ADELINE KOSMIC ROTAX 01'00''016''' +00''372''' 19
9 (226) France SIONVILLE BENJAMIN MIRAGE ROTAX 59''548''' +00''526''' 19
10 (206) France TACQUENIERE MAXIME ALPHA ROTAX 59''505''' +00''988''' 19
11 (237) France RAYMOND CYRIL KOSMIC ROTAX 59''656''' +00''768''' 19
12 (236) France JAOUEN PAUL INTREPID ROTAX 59''715''' +00''820''' 19
13 (235) France BESSAC ALEXANDRE-BENOIT KOSMIC ROTAX 59''677''' +00''802''' 19
14 (211) France WYSSA DAMIEN CRG ROTAX 01'00''009''' +00''234''' 19
15 (229) France BRETON LUDOVIC INTREPID ROTAX 59''900''' +00''979''' 19
16 (219) France BERTIN RENAUD INTREPID ROTAX 59''499''' +00''062''' 19
17 (214) France NEVEU JULIEN SODI ROTAX 01'00''050''' +00''454''' 19
18 (217) France OLIVIER HEROANNE TONY KART ROTAX 01'00''345''' +00''628''' 19
19 (224) France HIM ALEXANDRA INTREPID ROTAX 01'00''389''' +00''082''' 19
20 (231) France HIM EMMANUEL SODI ROTAX 01'00''560''' +00''319''' 19
21 (205) France VIANO ANTOINE SODI ROTAX 59''963''' +00''763''' 19
22 (230) France POTTIER FLORIAN PCR ROTAX 01'00''612''' +00''198''' 19
23 (223) France VAUTHIER FRANCOIS INTREPID ROTAX 01'00''422''' +00''471''' 19
24 (216) France PAINCHAULT JEREMY TONY KART ROTAX 59''390''' +00''004''' 19
25 (220) France LAURENT MAXENCE SODI ROTAX 01'00''843''' +00''433''' 19
26 (222) France KUBRYK ROBIN TONY KART ROTAX 01'01''084''' +00''032''' 19
27 (210) France DYRBUSZ MATHIEU TONY KART ROTAX 01'00''350''' 18
28 (228) France DAUMAS FRANTZ INTREPID ROTAX 01'01''023''' 16
29 (238) France JULLIEN ERWAN ACTION ROTAX 59''645''' 12
30 (213) France REZENDE HUGO TONY KART ROTAX 01'00''721''' 9
31 (204) France PATIRAS FRANCOIS MIRAGE ROTAX 01'03''733''' 4
32 (208) France PACE NICOLAS INTREPID ROTAX 01'00''976''' 2
33 (209) France GRAVOUILLE MAXIME CRG ROTAX N/A
34 (207) France JACOUTON CYRIL MARANELLO ROTAX N/A
Auto Sport Academy