> back to the list of results

Results . Challenge Rotax Max France . Mariembourg . 26/04/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (510) Belgiqu ADAMS CHRISTOPHE BIREL ROTAX 57''368''' 19
2 (605) France FERRET ANTOINE TONY KART ROTAX 57''623''' +00''956''' 19
3 (628) France VUILLAUME DAMIEN CRG ROTAX 57''678''' +00''759''' 19
4 (503) France LE MOINE ERIC SODI ROTAX 57''830''' +00''891''' 19
5 (504) France GUESDON ALAIN TONY KART ROTAX 57''875''' +00''507''' 19
6 (603) France WLAZLIK JEAN FRANCOIS SODI ROTAX 58''395''' +00''646''' 19
7 (602) France GOETZ PIERRE ARNAUD CRG ROTAX 58''786''' +00''473''' 19
8 (511) France GILET STEPHANE CRG ROTAX 59''040''' +00''869''' 19
9 (509) France MOUGEOLLE DANIEL CRG ROTAX 59''193''' +00''186''' 19
10 (517) France BRUNET MARC SODI ROTAX 59''328''' +00''160''' 19
11 (533) France DEXEMPLE PIERRE JEAN CRG ROTAX 59''577''' +00''558''' 19
12 (501) France VUILLAUME REGIS CRG ROTAX 57''873''' 16
13 (502) France BARBIAT PHILIPPE TONY KART ROTAX 59''867''' 13
14 (604) France OUDART SYLVAIN CRG ROTAX N/A
Auto Sport Academy