> back to the list of results

Results . Grand Prix Open Karting . Essay . 06/06/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (17) France NATO NORMAN INTREPID TM 48''209''' +00''000''' 10
2 (6) France GALLEPE MATHIAS SODI MAXTER 48''519''' +00''310''' 7
3 (5) France GROSSO EMILIEN PCR TM 48''548''' +00''339''' 8
4 (16) France RAMON ERIC SODI TM 48''612''' +00''403''' 8
5 (3) France WEBER MORGAN BIREL TM 48''670''' +00''461''' 8
6 (14) France CHAUMAT PIERRE ETIENNE ENERGY MAXTER 48''727''' +00''518''' 10
7 (36) France HARMUTH NICOLAS MIRAGE TM 48''801''' +00''592''' 6
8 (66) France ZAMMIT THEODORE PCR MAXTER 48''916''' +00''707''' 9
9 (8) France LEFEBVRE STEPHANE TONY KART TM 48''917''' +00''708''' 11
10 (22) France GARBARINO ANTHONY CRG MAXTER 48''930''' +00''721''' 11
11 (4) France GAGLIONE VINCENT SODI TM 48''949''' +00''740''' 9
12 (2) France MANERA DAVID PCR TM 49''010''' +00''801''' 10
13 (7) France DE GAYE BRICE BIREL TM 49''145''' +00''936''' 9
14 (19) Paysbas KOK `DAVEY MAC MINARELLI CRS 50''315''' +02''106''' 10
Auto Sport Academy