> back to the list of results

Results . Trophée de France . Essay . 06/06/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (21) France ROUCHY THOMAS MG HONDA 01'07''941''' +00''000''' 9
2 (56) France DUHAMEL LOIC MG HONDA 01'07''925''' +00''082''' 9
3 (8) France LAFORGE TEO SODI HONDA 01'07''984''' +02''127''' 9
4 (77) France SARHY JEREMY SODI HONDA 01'08''185''' +02''131''' 9
5 (6) France GUIOD PAUL SODI HONDA 01'07''703''' +02''579''' 9
6 (3) France VROMANT ALEXANDRE ALPHA HONDA 01'08''283''' +03''351''' 9
7 (78) France RETOU ALEXANDRE SODI HONDA 01'08''074''' +03''401''' 9
8 (20) France KOEGLER FELIX ALPHA HONDA 01'08''860''' +09''237''' 9
9 (94) France RENAUDIN ADRIEN SODI HONDA 01'09''117''' +09''306''' 9
10 (2) France HEDOUIN NATHAN SODI HONDA 01'10''038''' +25''661''' 9
11 (76) France SANSON JULIEN SODI HONDA 01'10''173''' +28''097''' 9
12 (4) France TRIMOUILLE ANDREA MG HONDA 01'12''483''' +44''489''' 9
13 (34) France CHAPPARD FRANCK KARTONE HONDA 01'13''916''' +57''200''' 9
Auto Sport Academy