> back to the list of results

Results . Grand Prix Open Karting . Essay . 07/06/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (19) France BLUY CLEMENT TONY KART VORTEX 49''264''' +00''000''' 6
2 (6) Suisse ANTUNES JIMMY SODI IAME 49''361''' +00''097''' 8
3 (81) Danemar MOLLER MADSEN NICOLAJ ENERGY TM 49''387''' +00''123''' 9
4 (4) France REGUILLON LOIC SODI IAME 49''394''' +00''130''' 9
5 (22) Belgiqu VERMEYLEN KENNY TECNO IAME 49''407''' +00''143''' 10
6 (67) France BORNERT MAXIME FA KART IAME 49''435''' +00''171''' 9
7 (76) Suede JOHANSSON JOEL ENERGY TM 49''443''' +00''179''' 8
8 (78) Suede ROSSLER JESPER BIREL IAME 49''456''' +00''192''' 8
9 (74) Danemar RASMUSSEN MAIKEN TONY KART VORTEX 49''605''' +00''341''' 11
10 (8) France DE CARVALHO NELSON SODI IAME 49''859''' +00''595''' 10
11 (65) Bresil PEDROSA VICTOR TONY KART VORTEX 49''916''' +00''652''' 10
12 (31) Portuga RAMBEAU DAVID ZANARDI IAME 49''964''' +00''700''' 11
13 (7) France ROUCHY JEOFFREY MIRAGE IAME 50''046''' +00''782''' 9
14 (33) France HELLAOUET SEBASTIEN CRG MAXTER 50''086''' +00''822''' 10
15 (11) France GERMANOVITCH JEREMY INTREPID TM 50''139''' +00''875''' 9
16 (12) France HUMBERT ALEXANDRE FA KART IAME 50''401''' +01''137''' 8
17 (64) France AUTIERO JESSY TONY KART VORTEX 50''595''' +01''331''' 8
18 (15) France CROCHART SIMON TECNO IAME 50''829''' +01''565''' 9
Auto Sport Academy